
List of Wimbledon Winners
Continue reading to explore the chronological range of the champions during the Wimbledon Women's Single Tournament in other words. Wimbledon Women's Single Champions.
Ladies Single's Tournament in Wimbledon started seven-year following the first ever Wimbledon was held anyway England Club. Hundreds of ladies people have played into the Wimbledon titles till today. Amongst each one of these talented females members, some of them have emerged as champions. The Wimbledon records not just speak in great volume about the exceptional skill among these people but in addition cause them to become an immortal name inside international females tennis record. Here we now have produce the chronological files associated with the Wimbledon ladies' solitary Winners because the 12 months of their beginning.A Number Of Wimbledon Ladies Single Champions
This is actually the info on the champions associated with Wimbledon Ladies' solitary Title Championships, since its very first competition in 1884.
12 Months | Winner | Runner up | Score |
1884 | Maud Watson | L. Watson | 6-8, 6-3, 6-3 |
1885 | B. Bingley | 6-1, 7-5 | |
1886 | M. Watson | 6-3, 6-3 | |
1887 | Lottie Dod | 6-2, 6-0 | |
1888 | B. Hillyard | ||
1889 | Blanche Hillyard | L. Rice | |
1890 | Lena Rice | M. Jacks | 6-4, 6-1 |
1891 | 6-2, 6-1 | ||
1892 | 6-1, 6-1 | ||
1893 | 6-8, 6-1, 6-4 | ||
1894 | E. Austin | ||
1895 | Charlotte Cooper | H. Jackson | 7-5, 8-6 |
1896 | W. Pickering | 6-2, 6-3 | |
1897 | C. Cooper | 5-7, 7-5, 6-2 | |
1898 | L. Martin | 6-4, 6-4 | |
1899 | |||
1900 | 4-6, 6-4, 6-4 | ||
1901 | 6-2, 6-2 | ||
1902 | Muriel Robb | 7-5, 6-1 | |
1903 | D. Lambert | Ethel Thomson | 4-6, 6-4, 6-2 |
1904 | 6-0, 6-3 | ||
1905 | May Sutton | Dorothea Lambert | 6-3, 6-4 |
1906 | D.Lambert | 6-3, 9-7 | |
1907 | D. Chambers | 6-1, 6-4 | |
1908 | Charlotte Sterry | A. Morton | |
1909 | Dora Boothby | 6-4, 4-6, 8-6 | |
1910 | |||
1911 | 6-0, 6-0 | ||
1912 | E.T. Larcombe | 6-3, 6-1 | |
1913 | Winifred S. McNair | 6-0, 6-4 | |
1914 | 7-5, 6-4 | ||
1915 | Maybe Not Played (World War I) | ||
1916 | |||
1917 | |||
1918 | |||
1919 | Suzanne Lenglen | 10-8, 4-6, 9-7 | |
1920 | 6-3, 6-0 | ||
1921 | E. Ryan | ||
1922 | M. Mallory | ||
1923 | K. McKane | ||
1924 | H. Wills | ||
1925 | J. Fry | ||
1926 | K. Godfree | L. de Alvarez | 6-2, 4-6, 6-3 |
1927 | Helen Wills | 6-2, 6-4 | |
1928 | |||
1929 | H. Jacobs | 6-1, 6-2 | |
1930 | |||
1931 | Cilly Aussem | Hilde K. Sperling | 6-2, 7-5 |
1932 | Helen Moody | ||
1933 | D. Round | 6-4, 6-8, 6-3 | |
1934 | Dorothy Round | 6-2, 5-7, 6-3 | |
1935 | 6-3, 3-6, 7-5 | ||
1936 | 6-2, 4-6, 7-5 | ||
1937 | J. Jedrzejowska | 6-2, 2-6, 7-5 | |
1938 | Moody H. Jacobs | 6-4, 6-0 | |
1939 | Alice Marble | K. Stammers | |
1940 | Not Played (World War II) | ||
1941 | |||
1942 | |||
1943 | |||
1944 | |||
1945 | |||
1946 | Pauline Betz | L. Brough | |
1947 | M.O. duPont | Doris Hart | |
1948 | Louise Brough | 6-3, 8-6 | |
1949 | M. O. duPont | 10-8, 1-6, 10-8 | |
1950 | M. duPont | 6-1, 3-6, 6-1 | |
1951 | S. Fry | 6-1, 6-0 | |
1952 | M. Connolly | 6-4, 6-3 | |
1953 | D. Hart | 8-6, 7-5 | |
1954 | |||
1955 | Beverly Baker Fleitz | ||
1956 | Shirley Fry | Irvin Angela Buxton | |
1957 | Althea Gibson | Darlene Intense | 6-3, 6-2 |
1958 | A. Mortimer | 8-6, 6-2 | |
1959 | Maria Bueno | 6-4 6-3 | |
1960 | Sandra R. Price | 8-6, 6-0 | |
1961 | Angela M. Barrett | Christine T. Janes | 4-6, 6-4, 7-5 |
1962 | Karen Hantze | Susman V. Suková | |
1963 | Margaret Legal | Billie Jean King | |
1964 | Margaret Smith Legal | 6-4, 7-9, 6-3 | |
1965 | Margaret Smith | 6-4, 7-5 | |
1966 | Maria Buen | 6-3, 3-6, 6-1 | |
1967 | A. Jones | ||
1968 | J. Tegart | 9-7, 7-5 | |
1969 | Ann Jones | 3-6, 6-3, 6-2 | |
1970 | 14-12, 11-9 | ||
1971 | E.Goolagong | ||
1972 | E. Goolagong | ||
1973 | Chris Evert | 6-0, 7-5 | |
1974 | O. Morozova | ||
1975 | E. Cawley | 6-0, 6-1 | |
1976 | 6-3, 4-6, 8-6 | ||
1977 | Virginia Wade | B. Kitchen Stove | 4-6, 6-3, 6-1 |
1978 | M. Navratilova | C. Evert, | 2-6, 6-4, 7-5 |
1979 | C. Evert Lloyd | ||
1980 | Evonne Cawley | 6-1, 7-6(4) | |
1981 | H. Mandlikova, | ||
1982 | 6-1, 3-6, 6-2 | ||
1983 | A. Jaeger | ||
1984 | 7-6(5), 6-2 | ||
1985 | 4-6, 6-3, 6-2 | ||
1986 | H. Mandlikova | 7-6(1), 6-3 | |
1987 | Steffi Graf | 7-5, 6-3 | |
1988 | Martina Navratilova | 5-7, 6-2, 6-1 | |
1989 | 6-2, 6-7(1), 6-1 | ||
1990 | Z. Garrison | ||
1991 | G. Sabatini | 6-4, 3-6, 8-6 | |
1992 | M. Seles | ||
1993 | J. Novotna | 7-6(6), 1-6, 6-4 | |
1994 | C.Martinez | 6-4, 3-6, 6-3 | |
1995 | A.S. Vicario | 4-6, 6-1, 7-5 | |
1996 | 6-3, 7-5 | ||
1997 | Martina Hingis | 2-6, 6-3, 6-3 | |
1998 | Jana Novotna | N. Tauziat | 6-4, 7-6(2) |
1999 | L.Davenport | ||
2000 | Venus Williams | Lindsay Davenport | 6-3, 7-6(3) |
2001 | J. Henin | 6-1, 3-6, 6-0 | |
2002 | Serena Williams | 7-6(4), 6-3 | |
2003 | |||
2004 | Maria Sharapova | ||
2005 | 4-6, 7-6(4), 9-7 | ||
2006 | A. Mauresmo | 2-6, 6-3, 6-4 | |
2007 | Marion Bartoli |
Source: tennis.sporting99.com
RELATED VIDEO

Wimbledon officials defend increasing prize money to £26 ...

Brit Awards 2016: See the full list of winners

wimbledon winners
Share this Post
Related posts
List of Wimbledon Champions
MAY 22, 2025
1920: Clean brush for Lenglen Suzanne Lenglen ended up being initial superstar of women’s recreation. The woman balletic…
Read MoreList of Wimbledon winners
MAY 22, 2025
Continue reading to explore the chronological range of the champions during the Wimbledon Women s Single Tournament in other…
Read More